Almere Noorderplassen West
Observations are powered by a Personal Weather Station
11.7
°C
Drizzle
Feels like: 11.6 °C
| High | Low |
| 16.0 °C | 7.8 °C |
S
172°
| Speed | Gust | ||
| 2 | 5 | ||
| km/h | |||
| Barometer | |
| Dew Point | 10.3 °C |
| Humidity | 91% |
| Rain | 2.4 mm 0.0 mm/hr |
| Solar Radiation | 86 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.0 °C | Low: | 7.8 °C |
| Average Wind: | 3 km/h | Highest Wind: | 20 km/h |
| Rain: | 2.4 mm | Highest Rate: | 8.7 mm/hr |
| High: | 24.4 °C | Low: | 6.1 °C |
| Average Wind: | 3 km/h | Highest Wind: | 37 km/h |
| Total Rain: | 57.5 mm | Highest Rate: | 51.6 mm/hr |
Recent Local Earthquake
Homepage View more here.

